Wakad, Pimpri-Chinchwad, Pune, care@sunmedhospital.com
Insurance & TPA
Sr. No. | Panel List | Insurance Companies | |
---|---|---|---|
1 | Acko General | ||
2 | Aditya Birla | ||
3 | Ericson TPA | 1 | The New India Assurance Co. Ltd |
2 | The Oriental Insurance Co. Ltd | ||
3 | National Insurance Co. Ltd | ||
4 | United India Insurance Co. Ltd | ||
5 | Liberty General Insurance | ||
6 | Universal Sompo General Insurance | ||
7 | Care Health Insurance | ||
8 | Tata AIG General Insurance | ||
9 | ICICI Lombard General Insurance Co. Ltd | ||
10 | Iffco Tokio General insurance | ||
11 | Bajaj Allianz Insurance | ||
12 | Magma HDI General Insurance | ||
13 | Royal Sundaram General Insurance Co. Ltd. | ||
14 | Aditya Birla Health Insurance Co. Limited | ||
15 | Niva Bupa Health Insurance Company Limited | ||
4 | Future Generali | ||
5 | Health India | ONLY CORPORATE | |
1 | THE NEW INDIA | ||
2 | Aditya Birla Health Ins. Co. Ltd | ||
3 | Bajaj Allianz | ||
4 | Future Generali | ||
5 | Raheja QBE General | ||
6 | ICICI Lombard | ||
7 | Kotak Mahindra General Ins. Co. Ltd | ||
8 | Liberty General Insurance Co. | ||
9 | MAGMA HDI General Ins. Co. Ltd | ||
10 | Royal Sundaram Gen Ins. Co. Ltd | ||
11 | SBI General Ins. Co. | ||
12 | TATA AIG Gen. Ins. Co. Ltd | ||
13 | Universal Sompo Gen. Ins. Co. Ltd | ||
14 | Zuno General Ins. Co. Ltd | ||
6 | SBI General | ||
7 | Universal Sompo | ||
8 | VOLO TPA | ONLY CORPORATE | |
1 | Acko General Insurance Limited | ||
2 | Aditya Birla Health Insurance Co. Ltd | ||
3 | Care Health Insurance Ltd | ||
4 | Future Generali India Insurance Co. Ltd | ||
5 | HDFC ERGO General Insurance Co. Ltd | ||
6 | ICICI Lombard General Insurance Co. Ltd | ||
7 | IFFCO Tokio General Insurance Co. Ltd | ||
8 | Kotak Mahindra General Insurance Co. Ltd | ||
9 | Liberty General Insurance Ltd | ||
10 | Magma HDI General Insurance Co. Ltd | ||
11 | Manipal Cigna Health Insurance Co. Ltd | ||
12 | Navi General Insurance Ltd | ||
13 | Niva Bupa Health Insurance Company Ltd | ||
14 | Raheja QBE General Insurance Co. Ltd | ||
15 | Reliance General Insurance Co. Ltd | ||
16 | Royal Sundaram General Insurance Co. Ltd | ||
17 | SBI General Insurance Co. Ltd | ||
18 | Star Health and Allied Insurance Co. Ltd | ||
19 | TATA AIG General Insurance Co. Ltd | ||
20 | The Oriental Insurance Co. Ltd | ||
21 | United India Insurance Co. Ltd | ||
22 | Universal Sompo General Insurance Co. Ltd | ||
23 | Zuno General Insurance Ltd | ||
24 | National Insurance Co. Ltd | ||
25 | The New India Assurance Co. Ltd | ||
26 | Bajaj Allianz General Insurance Co. Ltd | ||
9 | Paramount TPA | 1 | Aegon Life Insurance Co. Ltd |
2 | Aviva Life Insurance Co. Ltd | ||
3 | Canara HSBC Life Insurance | ||
4 | Edelweiss Tokio Life Insurance Co. Ltd | ||
5 | Exide Life Insurance Co. Ltd | ||
6 | HDFC Life Insurance Co. Ltd | ||
7 | ICICI Prudential Life Insurance | ||
8 | IDBI Federal Life Insurance Co. Ltd | ||
9 | IndiaFirst Life Insurance Co. Ltd | ||
10 | Life Insurance Corporation of India | ||
11 | Max Life Insurance Co. Ltd | ||
12 | PNB MetLife India Insurance Co. Ltd | ||
13 | Pramerica Life Insurance | ||
14 | Reliance Nippon Life Insurance | ||
15 | SBI Life Insurance Co. Ltd | ||
16 | Shriram Life Insurance Co. Ltd | ||
17 | Star Union Dai-ichi Life Insurance | ||
18 | TATA AIA Life Insurance Co. Ltd | ||
19 | Future Generali India Life Insurance Co. Ltd | ||
20 | Bajaj Allianz Life Insurance Co. Ltd | ||
21 | Bharti AXA Life Insurance Co. Ltd | ||
22 | Sahara India Life Insurance Co. Ltd | ||
10 | Medi Assist | All Corporate | |
11 | Reliance | ||
12 | FHPL | 1 | Future Generali India Insurance Co. Ltd |
2 | Liberty General Insurance Ltd | ||
3 | Manipal Cigna Health Insurance Co. Ltd | ||
4 | Raheja QBE General Insurance Co. Ltd | ||
5 | Reliance General Insurance Co. Ltd | ||
6 | Royal Sundaram General Insurance Co. Ltd | ||
7 | SBI General Insurance Co. Ltd | ||
8 | Tata AIG General Insurance Co. Ltd | ||
9 | The Oriental Insurance Co. Ltd | ||
10 | United India Insurance Co. Ltd | ||
11 | Universal Sompo General Insurance Co. Ltd | ||
12 | Zuno General Insurance Ltd | ||
13 | National Insurance Co. Ltd | ||
14 | The New India Assurance Co. Ltd | ||
15 | Bajaj Allianz General Insurance Co. Ltd | ||
16 | HDFC ERGO General Insurance Co. Ltd |
care@sunmedhospital.com